
#41J. Ramsey
MF · Newcastle
England · 25 yrs · 180 cm
This season (league)
- Apps
- 4
- Starts
- 0
- Minutes
- 82
- Goals
- 1
- Assists
- 0
- Rating
- 6.75
- Yellow cards
- 1
- Red cards
- 0
Percentiles
Not ranked yet — not enough minutes yet: 82 of the 270 league minutes needed.
Last league matches
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| Nov 2 | vs Everton | 0-1L | 23 | 0 | 0 | 5.5 |
| Oct 25 | @ Crystal Palace | 2-0W | 13 | 0 | 0 | 6.3 |
| Oct 17 | vs Aston Villa | 0-1L | Did not play | |||
| Oct 12 | @ Coventry | 1-4L | Did not play | |||
| Sep 19 | vs Hull City | 2-1W | Did not play | |||
Data:Data: API-Football