
#20F. Götze
DF · Paderborn
Germany · 28 yrs · 185 cm
This season (league)
- Apps
- 4
- Starts
- 0
- Minutes
- 74
- Goals
- 0
- Assists
- 1
- Rating
- 6.94
- Yellow cards
- 0
- Red cards
- 0
Percentiles
Not ranked yet — not enough minutes yet: 74 of the 270 league minutes needed.
Last league matches
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| Oct 31 | @ Borussia Mönchengladbach | 0-0D | 22 | 0 | 0 | 7.0 |
| Oct 24 | vs Hamburger SV | 1-0W | 28 | 0 | 1 | 7.3 |
| Oct 17 | @ Werder Bremen | 2-2D | Did not play | |||
| Oct 10 | vs VfB Stuttgart | 0-2L | 9 | 0 | 0 | 6.9 |
| Sep 20 | vs 1899 Hoffenheim | 3-1W | 15 | 0 | 0 | 6.6 |
Data:Data: API-Football