Premier League
Premier League ·
Priced by bookmakers consensus (25 books)

F. Lampard
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | LWLDD | |
| 15 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | DLWWD | |
| 16 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | WWLLW | |
| 17 | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | DDDLL | |
| 18 | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | DWLLL |
Data:tail.trade index oracleData: API-Football