La Liga
Champions League ·
Priced by bookmakers consensus (22 books)

M. Pellegrini
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | 9 | 1 | 1 | 22 | 8 | +14 | 28 | WWWWW | |
| 3 | 11 | 9 | 0 | 2 | 28 | 10 | +18 | 27 | LWWWW | |
| 4 | 11 | 7 | 2 | 2 | 18 | 15 | +3 | 23 | DWLDW | |
| 5 | 11 | 6 | 1 | 4 | 20 | 20 | 0 | 19 | WWWWL | |
| 6 | 11 | 5 | 2 | 4 | 17 | 19 | -2 | 17 | LDLWL |
Data:tail.trade index oracleData: API-Football