
B. Sosa
DF · Crystal Palace
Croatia · 28 yrs · 187 cm
This season (league)
- Apps
- 0
- Starts
- 0
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Percentiles
Not ranked yet — not enough minutes yet: 0 of the 270 league minutes needed.
Last league matches
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| Oct 31 | @ Tottenham | 0-2L | Did not play | |||
| Oct 25 | vs Newcastle | 0-2L | Did not play | |||
| Oct 18 | @ Brighton | 0-5L | Did not play | |||
| Oct 11 | vs Nottingham Forest | 3-1W | Did not play | |||
| Sep 20 | @ Leeds | 0-0D | Did not play | |||
Data:Data: API-Football