La Liga
La Liga ·

E. Terzić
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 6 | 1 | 4 | 20 | 20 | 0 | 19 | WWWWL | |
| 6 | 11 | 5 | 2 | 4 | 17 | 19 | -2 | 17 | LDLWL | |
| 7 | 10 | 4 | 3 | 3 | 14 | 10 | +4 | 15 | DDLWW | |
| 8 | 11 | 3 | 5 | 3 | 15 | 14 | +1 | 14 | DLDLW | |
| 9 | 11 | 3 | 3 | 5 | 15 | 15 | 0 | 12 | WLDWL |
Data:tail.trade index oracleData: API-Football