La Liga
La Liga ·

Luís Castro
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 11 | 3 | 2 | 6 | 15 | 29 | -14 | 11 | LDLWL | |
| 17 | 11 | 2 | 4 | 5 | 14 | 18 | -4 | 10 | WDDWL | |
| 18 | 11 | 2 | 4 | 5 | 16 | 21 | -5 | 10 | DDWLL | |
| 19 | 11 | 2 | 3 | 6 | 8 | 17 | -9 | 9 | LDDLW | |
| 20 | 11 | 0 | 5 | 6 | 8 | 21 | -13 | 5 | LDLDL |
Data:tail.trade index oracleData: API-Football