La Liga
La Liga ·

José Alberto López
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 3 | 2 | 6 | 13 | 14 | -1 | 11 | LDLLW | |
| 15 | 11 | 3 | 2 | 6 | 11 | 22 | -11 | 11 | DLWLL | |
| 16 | 11 | 3 | 2 | 6 | 15 | 29 | -14 | 11 | LDLWL | |
| 17 | 11 | 2 | 4 | 5 | 14 | 18 | -4 | 10 | WDDWL | |
| 18 | 11 | 2 | 4 | 5 | 16 | 21 | -5 | 10 | DDWLL |
Data:tail.trade index oracleData: API-Football