Champions League ·
Priced by bookmakers consensus (22 books)

Luis Enrique
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 21 | 10 | +11 | 20 | WWWWW | |
| 2 | 9 | 5 | 3 | 1 | 12 | 6 | +6 | 18 | LWDDW | |
| 3 | 9 | 5 | 2 | 2 | 15 | 7 | +8 | 17 | WLWLW | |
| 4 | 9 | 5 | 2 | 2 | 16 | 10 | +6 | 17 | WLWLW | |
| 5 | 9 | 5 | 1 | 3 | 20 | 19 | +1 | 16 | LWLWL |
Data:tail.trade index oracleData: API-Football