Serie A
Serie A ·
Priced by bookmakers consensus (24 books)

P. Vanoli
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 3 | 0 | 7 | 11 | 21 | -10 | 9 | LWLLL | |
| 15 | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 8 | LLLDW | |
| 16 | 10 | 2 | 2 | 6 | 15 | 23 | -8 | 8 | LLLDW | |
| 17 | 10 | 2 | 2 | 6 | 16 | 26 | -10 | 8 | DLLLL | |
| 18 | 10 | 2 | 1 | 7 | 17 | 24 | -7 | 7 | LWLLL |
Data:tail.trade index oracleData: API-Football