Serie A
Serie A ·

E. Di Francesco
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 4 | 1 | 5 | 9 | 15 | -6 | 13 | DLLLL | |
| 13 | 10 | 3 | 2 | 5 | 16 | 20 | -4 | 11 | WLDDL | |
| 14 | 10 | 3 | 0 | 7 | 11 | 21 | -10 | 9 | LWLLL | |
| 15 | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 8 | LLLDW | |
| 16 | 10 | 2 | 2 | 6 | 15 | 23 | -8 | 8 | LLLDW |
Data:tail.trade index oracleData: API-Football