Premier League
Premier League ·

D. Farke
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | WDWWD | |
| 11 | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | LDLDD | |
| 12 | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | DLDDL | |
| 13 | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 | WLLWL | |
| 14 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | LWLDD |
Data:tail.trade index oracleData: API-Football