Champions League ·
Priced by bookmakers consensus (22 books)

Unai Emery
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | LLWWW | |
| 9 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | LDWWW | |
| 10 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | WDWWD | |
| 11 | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | LDLDD | |
| 12 | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | DLDDL |
Data:tail.trade index oracleData: API-Football