Premier League ·
Priced by bookmakers consensus (25 books)

M. Rose
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | WDLDW | |
| 7 | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 | WDLLW | |
| 8 | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | LLWWW | |
| 9 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | LDWWW | |
| 10 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | WDWWD |
Data:tail.trade index oracleData: API-Football