Premier League
Premier League ·

R. De Zerbi
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 | WDLLW | |
| 8 | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | LLWWW | |
| 9 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | LDWWW | |
| 10 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | WDWWD | |
| 11 | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | LDLDD |
Data:tail.trade index oracleData: API-Football