Premier League ·
Priced by bookmakers consensus (25 books)

R. Le Bris
Head coach
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | WWLLW | |
| 17 | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | DDDLL | |
| 18 | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | DWLLL | |
| 19 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | LLLDL | |
| 20 | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | LLLDL |
Data:tail.trade index oracleData: API-Football